![Megan Mackie](/sports/wsoc/2017-18/bios/Mackie_headshot_headshot.jpg?max_width=510&max_height=600)
-
- Height:
- 5-3
-
- Year:
- Jr
-
- Hometown:
- Kaiserslautern, Germany
-
- High School:
- Kaiserslautern American High School
-
- Position:
- Midfield
-
- Major:
- Elementary Education
-
- g
- 3
-
- a
- 12
-
- pts
- 18
-
- gw
- 0
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 8 | ||
Games started | 15 | 8 | ||
Goals | 3 | 1 | ||
Assists | 12 | 3 | ||
Points | 18 | 5 | ||
Shots | 16 | 10 | ||
Shot Pct | .188 | .100 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Fitchburg St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 6 | at Green Mountain | - | - | - | - | - | - | - | - | |
Sep 9 | at CCNY | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 13 | Fisher | W, 4-2 | 1 | 1 | 3 | 5 | 2 | .500 | 0-0 | 0 |
Sep 16 | at Newbury College | W, 6-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
Sep 20 | Pine Manor | W, 11-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
Sep 23 | at Dean College | W, 7-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Sep 26 | at Mount Holyoke | T, 3-3 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
Sep 30 | Wheelock | W, 7-0 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
Oct 3 | Mass. Maritime | W, 5-2 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
Oct 7 | at Lesley | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 11 | Becker | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 19 | Elms | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 21 | at Mitchell | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 25 | Southern Vt. | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 28 | at Becker | L, 6-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 15 | .20 | .80 | 1.20 | 1.07 | .188 | .80 | .750 |
Conference | 8 | 8 | .13 | .38 | .63 | 1.25 | .100 | .88 | .700 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 7 | 7 | .14 | 1.29 | 1.57 | 1.29 | .111 | .86 | .667 |
Away | 8 | 8 | .25 | .38 | .88 | .88 | .286 | .75 | .857 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 7 | 7 | .29 | 1.43 | 2.00 | 1.71 | .167 | 1.29 | .750 |
Losses | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .29 | .667 | |
Month | September | 8 | 8 | .38 | 1.13 | 1.88 | 1.75 | .214 | 1.38 | .786 |
October | 7 | 7 | .00 | .43 | .43 | .29 | .000 | .14 | .500 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 15 | 3 | 12 | 18 | 16 | .188 | 12 | .750 | 0 | 0 | 0-0 | 0 |
Conference | 8 | 8 | 1 | 3 | 5 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 7 | 7 | 1 | 9 | 11 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
Away | 8 | 8 | 2 | 3 | 7 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 7 | 7 | 2 | 10 | 14 | 12 | .167 | 9 | .750 | 0 | 0 | 0-0 | 0 |
Losses | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
Month | September | 8 | 8 | 3 | 9 | 15 | 14 | .214 | 11 | .786 | 0 | 0 | 0-0 | 0 |
October | 7 | 7 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
![$item.thumbnailAlt](/sports/wsoc/2016-17/photos/Bay_Path_Soccer-29.jpg?max_width=510)
Bay Path Women Sink Buccaneers 5-2
LONGMEADOW, Mass. – Jailinne Ruiz (Hadley, Mass.) scored the final four goals of the match and added an assist as Bay Path University...
October 3, 2017
![$item.thumbnailAlt](/sports/wsoc/2015-16/photos/0001/20150903_bp_0096.jpg?max_width=510)
Helming Nets Hat Trick for 7-0 Shutout of Wheelock
LONGMEADOW, Mass.- Senior forward Elena Helming (Maplewood, N.J.) led the way for Bay Path scoring a hat-trick in the first thirty minutes of play...
September 30, 2017
![$item.thumbnailAlt](/sports/wsoc/2017-18/20160901_bp_0072.jpg?max_width=510)
Ruiz Jolts Wildcats to 11-0 Shut-Out of Pine Manor
LONGMEADOW, Mass.- Junior forward Jai Ruiz (Hadley, Mass.) came out ready to battle scoring a hat-trick in the first three minutes of play leading...
September 20, 2017
![$item.thumbnailAlt](/sports/wsoc/2016-17/photos/Bay_Path_Soccer-45.jpg?max_width=510)
Wildcats Land Falcons 4-2 in Home Opener
LONGMEADOW, Mass.- Junior forward Megan Mackie (APO, AE) led the way for the Wildcats scoring one goal and three assists enroute to a 4-2...
September 13, 2017